State Capital Gains Tax Rates
Rank | State | Rates 2023 | Rates 2022 |
---|---|---|---|
1 | California | 13.30% | 13.30% |
2 | New Jersey * | 10.75% | 10.75% |
2 | Washington D.C. | 10.75% | 10.75% |
4 | Oregon * | 9.90% | 9.90% |
5 | Minnesota | 9.85% | 9.85% |
6 | Massachusetts | 9.00% | 5.00% |
7 | New York * | 10.90% | 10.90% |
8 | Vermont | 8.75% | 8.75% |
9 | Wisconsin * | 7.65% | 7.65% |
10 | Hawaii * | 7.25% | 7.25% |
11 | Maine | 7.15% | 7.15% |
12 | Washington † | 7.00% | 7.00% |
13 | Connecticut | 6.99% | 6.99% |
14 | Montana * | 6.75% | 6.75% |
15 | Nebraska | 6.64% | 6.84% |
16 | Delaware * | 6.60% | 6.60% |
17 | West Virginia | 6.50% | 6.50% |
18 | South Carolina * | 6.40% | 6.50% |
19 | Iowa * | 6.00% | 8.53% |
20 | Rhode Island | 5.99% | 5.99% |
21 | New Mexico * | 5.90% | 5.90% |
22 | Idaho | 5.80% | 6.00% |
23 | Georgia | 5.75% | 5.75% |
23 | Maryland * | 5.75% | 5.75% |
23 | Virginia | 5.75% | 5.75% |
26 | Kansas | 5.70% | 5.70% |
27 | Alabama * | 5.00% | 5.00% |
27 | Mississippi | 5.00% | 5.00% |
29 | North Carolina | 4.75% | 4.99% |
30 | Illinois | 4.95% | 4.95% |
31 | Arkansas * | 4.90% | 4.90% |
32 | Utah | 4.85% | 4.85% |
33 | Oklahoma | 4.75% | 4.75% |
34 | Kentucky * | 4.50% | 5.00% |
34 | Missouri * | 4.95% | 5.30% |
36 | Colorado | 4.40% | 4.40% |
37 | Louisiana | 4.25% | 4.25% |
37 | Michigan * | 4.25% | 4.25% |
39 | Ohio * | 3.99% | 3.99% |
40 | Indiana * | 3.15% | 3.23% |
41 | Pennsylvania * | 3.07% | 3.07% |
42 | North Dakota * | 2.90% | 2.90% |
43 | Arizona | 2.50% | 2.98% |
44 | Alaska | 0.00% | 0.00% |
44 | Florida | 0.00% | 0.00% |
44 | Nevada | 0.00% | 0.00% |
44 | New Hampshire | 0.00% | 0.00% |
44 | South Dakota | 0.00% | 0.00% |
44 | Tennessee | 0.00% | 0.00% |
44 | Texas | 0.00% | 0.00% |
44 | Wyoming | 0.00% | 0.00% |
The Basics of Capital Gains
There are two types of capital gains: long-term and short-term. Any asset held for less than a year is considered short term and is subject to a different capital gains structure, usually ordinary income.
Other sold assets will be taxed at long-term capital gains rates. The Federal rates are 0%, 15%, or 20%, depending on filing status and taxable income. Each state may also have a capital gains tax, but each treats them slightly differently.
States with No Capital Gains Taxes
If you have a large number of assets there might be a benefit to reside in one of the following states. These include Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming.
In these states you are only subject to Federal Capital Gains, which are typically lower than your ordinary income tax rate.
Nine States with Low Capital Gains Rates
After those states with no capital gains, the next group of states have a rate that is between zero and the ordinary income rate.
- Arizona, Arkansas, Hawaii, Montana, New Mexico, North Dakota, South Carolina, Vermont, and Wisconsin — tax long-term capital gains below ordinary income.
- These states are able to achieve lower rates by
- Allowing taxpayers to exclude some or all gains from their taxable income, or
- Having a tax rate that is below ordinary income.
States that Reward Their Local Businesses
There is a neat “keep it local” break for capital gains on investments in in-state businesses in states like Colorado, Idaho, Louisiana, and Oklahoma. While states like Wisconsin and Iowa give breaks to specific types of businesses such as farming.
†Rates exclude a payroll tax of 1.1 percent to fund the state’s disability insurance program. As of 2024, there is no wage ceiling for this payroll tax, which means that the state’s top individual income tax rate on wage income becomes 14.4 percent.
†Real estate, retirement savings accounts, livestock, and timber are exempt for capital gain taxation in the state of Washington.
- Values shown do not include depreciation recapture taxes.
- AK, FL, NV, NH, SD, TN, TX, and WY have no state capital gains tax.
- AL, AZ, AK, DE, HI, IA, IN, KY, MD, MI, MO, MT, ND, NM, NY, OH, OR, PA, SC, VT, and WI either allow taxpayer to deduct their federal taxes from state taxable income, have local income taxes, or have special tax treatment of capital gains income.
- California imposes an additional 1% tax on taxable income over $1 million, making the maximum rate 13.3% over $1 million.
- The maximum rate for short-term capital gains in the state of Massachusetts is 12.5%.
- This material is for general information and educational purposes only. Information is based on data gathered from what we believe are reliable sources. It is not guaranteed as to accuracy, does not purport to be complete and is not intended to be used as a primary basis for investment decisions.
- Realized does not offer legal or tax advice. Please consult the appropriate professional regarding your individual circumstance.
- Values shown do not include depreciation recapture taxes.